<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jargonist</title>
	<atom:link href="http://www.phalanxmedia.net/blogprime/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.phalanxmedia.net/blogprime</link>
	<description>Dave Mihalovic &#124; The Jargonist - Marketing, Technology and Stuff jargon at it\&#039;s finest.</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>MACDAILYNEWS &#8211; Apple’s iPhone business alone generates more revenue than all Microsoft – MacDailyNews &#8211; Welcome Home</title>
		<link>http://www.phalanxmedia.net/blogprime/?p=83</link>
		<comments>http://www.phalanxmedia.net/blogprime/?p=83#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:53:32 +0000</pubDate>
		<dc:creator>dmihalovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple microsoft]]></category>

		<guid isPermaLink="false">http://www.phalanxmedia.net/blogprime/?p=83</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.phalanxmedia.net/blogprime/?cat=1" title="Uncategorized">Uncategorized</a></p>Wow this is a staggering figure. Check out this story describing how iPhone revenues alone shadow Microsoft&#8217;s total revenue. Apple’s iPhone business alone generates more revenue than all Microsoft – MacDailyNews &#8211; Welcome Home: (Via macdailynews.com)]]></description>
			<content:encoded><![CDATA[<p>Wow this is a staggering figure. Check out this story describing how iPhone revenues alone shadow Microsoft&#8217;s total revenue.</p>
<p><a href="http://macdailynews.com/2012/01/25/apples-iphone-business-alone-generates-more-revenue-than-all-microsoft/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wordpress%2FxhfA+%28MacDailyNews%29">Apple’s iPhone business alone generates more revenue than all Microsoft – MacDailyNews &#8211; Welcome Home</a>:</p>
<p>(Via <a href="http://macdailynews.com">macdailynews.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phalanxmedia.net/blogprime/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery: » Announcing The jQuery Standards Team</title>
		<link>http://www.phalanxmedia.net/blogprime/?p=81</link>
		<comments>http://www.phalanxmedia.net/blogprime/?p=81#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:14:14 +0000</pubDate>
		<dc:creator>dmihalovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phalanxmedia.net/blogprime/?p=81</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.phalanxmedia.net/blogprime/?cat=1" title="Uncategorized">Uncategorized</a></p>jQuery: » Announcing The jQuery Standards Team: (Via blog.jquery.com)]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jquery.com/2011/10/24/announcing-the-jquery-standards-team/">jQuery: » Announcing The jQuery Standards Team</a>:</p>
<p>(Via <a href="http://blog.jquery.com">blog.jquery.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phalanxmedia.net/blogprime/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Job- Every Third Thursday: iShred // Snowboarding Videos</title>
		<link>http://www.phalanxmedia.net/blogprime/?p=77</link>
		<comments>http://www.phalanxmedia.net/blogprime/?p=77#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:49:59 +0000</pubDate>
		<dc:creator>dmihalovic</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.phalanxmedia.net/blogprime/?p=77</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.phalanxmedia.net/blogprime/?cat=14" title="Apple">Apple</a></p>Check out what the guys at Signal Snowboards put together in tribute to Steve Jobs. That&#8217;s a wicked board. They crafted it from Aluminum and dropped in an iPad and an LED light. I always wanted to FaceTime while snowboarding. More Snowboarding Videos Every Third Thursday: iShred // Snowboarding Videos: (Via video.mpora.com)]]></description>
			<content:encoded><![CDATA[<p>Check out what the guys at Signal Snowboards put together in tribute to Steve Jobs. That&#8217;s a wicked board. They crafted it from Aluminum and dropped in an iPad and an LED light. I always wanted to FaceTime while snowboarding.</p>
<p><object width="480" height="270" id="mporaplayer_yJBDPqxva" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" ><param name="movie" value="http://video.mpora.com/ep/yJBDPqxva/"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://video.mpora.com/ep/yJBDPqxva/" bgcolor="#000000" width="480" height="270" name="mporaplayer_yJBDPqxva" allowFullScreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object><br />More <a href="http://video.mpora.com/snowboarding/">Snowboarding Videos</a></p>
<p></br></p>
<p><a href="http://video.mpora.com/watch/yJBDPqxva/">Every Third Thursday: iShred // Snowboarding Videos</a>:</p>
<p>(Via <a href="http://video.mpora.com">video.mpora.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phalanxmedia.net/blogprime/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunkin&#8217; Donuts Amps CRM with Social Power</title>
		<link>http://www.phalanxmedia.net/blogprime/?p=75</link>
		<comments>http://www.phalanxmedia.net/blogprime/?p=75#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:19:14 +0000</pubDate>
		<dc:creator>dmihalovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phalanxmedia.net/blogprime/?p=75</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.phalanxmedia.net/blogprime/?cat=1" title="Uncategorized">Uncategorized</a></p>Dunkin’ Donuts Uses Social Media to Improve Customer Relationships and Experiences: Dunkin’ Brands is a customer-centric business and has earned a community of loyal supporters over the years. If “America runs on Dunkin’,” or if it is to continue to do so, the company must continue to earn the time, attention, and support of customers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/briansolis/~3/MFNU5MFrOWY/">Dunkin’ Donuts Uses Social Media to Improve Customer Relationships and Experiences</a>:</p>
<blockquote><p>
<p>Dunkin’ Brands is a customer-centric business and has earned a community of loyal supporters over the years. If “America runs on Dunkin’,” or if it is to continue to do so, the company must continue to earn the time, attention, and support of customers. As their behavior and preferences evolve, Dunkin’ to must rethink its customer approach to remain part of its customer’s daily routine.</p>
<p>Tyler Cyr, Web Communications Manager, Dunkin’ Brands shares how social media helps continue and improve the Dunkin’ experience and also shares how the company is learning and changing as a result.</p>
<p>Please take some time to watch the episode and share your thoughts with us…</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/IYKUHJeQxAQ" frameborder="0"></iframe></p>
<p>This episode was recorded during the <a href="http://www.salesforce.com/">SalesForce</a> Social Advisory Board meeting in San Francisco. Participants included  brand managers from the likes of Disney, Livingsocial, P&amp;G, Nissan,  SunTrust, Dunkin Donuts, Get Satisfaction, and VW, we address the need  for businesses to not only react to conversations but also lead them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phalanxmedia.net/blogprime/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Marketers Should Invest in Crowdsourced Research</title>
		<link>http://www.phalanxmedia.net/blogprime/?p=74</link>
		<comments>http://www.phalanxmedia.net/blogprime/?p=74#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:28:15 +0000</pubDate>
		<dc:creator>dmihalovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phalanxmedia.net/blogprime/?p=74</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.phalanxmedia.net/blogprime/?tumblog=links">Links</a></p><p><a href="http://mashable.com/2011/01/18/marketers-crowdsourced-research/" rel="bookmark" title="Why Marketers Should Invest in Crowdsourced Research" target="_blank">http://mashable.com/2011/01/18/marketers-crowdsourced-research/</a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.phalanxmedia.net/blogprime/?tumblog=links">Links</a></p><p><a href="http://mashable.com/2011/01/18/marketers-crowdsourced-research/" rel="bookmark" title="Why Marketers Should Invest in Crowdsourced Research" target="_blank">http://mashable.com/2011/01/18/marketers-crowdsourced-research/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.phalanxmedia.net/blogprime/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReACT&#8217;s Digital Retail Signage Integrates Social Media</title>
		<link>http://www.phalanxmedia.net/blogprime/?p=73</link>
		<comments>http://www.phalanxmedia.net/blogprime/?p=73#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:47:59 +0000</pubDate>
		<dc:creator>dmihalovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phalanxmedia.net/blogprime/?p=73</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.phalanxmedia.net/blogprime/?tumblog=links">Links</a></p><p><a href="http://www.retailcustomerexperience.com/article/178660/Social-media-integrated-into-new-ReAct-retail-digital-signage" rel="bookmark" title="ReACT&#8217;s Digital Retail Signage Integrates Social Media" target="_blank">http://www.retailcustomerexperience.com/article/178660/Social-media-integrated-into-new-ReAct-retail-digital-signage</a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.phalanxmedia.net/blogprime/?tumblog=links">Links</a></p><p><a href="http://www.retailcustomerexperience.com/article/178660/Social-media-integrated-into-new-ReAct-retail-digital-signage" rel="bookmark" title="ReACT&#8217;s Digital Retail Signage Integrates Social Media" target="_blank">http://www.retailcustomerexperience.com/article/178660/Social-media-integrated-into-new-ReAct-retail-digital-signage</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.phalanxmedia.net/blogprime/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone Most Buzzworthy At CES</title>
		<link>http://www.phalanxmedia.net/blogprime/?p=72</link>
		<comments>http://www.phalanxmedia.net/blogprime/?p=72#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:36:53 +0000</pubDate>
		<dc:creator>dmihalovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phalanxmedia.net/blogprime/?p=72</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.phalanxmedia.net/blogprime/?tumblog=links">Links</a></p><p><a href="http://blogs.wsj.com/digits/2011/01/07/apple-makes-a-stir-at-ces-without-being-there/" rel="bookmark" title="Verizon iPhone Most Buzzworthy At CES" target="_blank">http://blogs.wsj.com/digits/2011/01/07/apple-makes-a-stir-at-ces-without-being-there/</a></p>No announcements, no attendance from Apple and based on well supported speculation, the iPhone generates the most noise at CES.]]></description>
			<content:encoded><![CDATA[<p>No announcements, no attendance from Apple and based on well supported speculation, the iPhone generates the most noise at CES. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phalanxmedia.net/blogprime/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kinect and Gaming Set to Impact Advertising in 2011</title>
		<link>http://www.phalanxmedia.net/blogprime/?p=70</link>
		<comments>http://www.phalanxmedia.net/blogprime/?p=70#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:10:28 +0000</pubDate>
		<dc:creator>dmihalovic</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.phalanxmedia.net/blogprime/?p=70</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.phalanxmedia.net/blogprime/?cat=14" title="Apple">Apple</a></p>I had the pleasure of speaking with Wes Keltner of VenomCartel on a topic that I believe will be front of mind for a number of advertisers in 2011 – in-game advertising. Consoles like the X-Box Kinect are attracting an older audience (40% of 35+ year olds male/female mixed). These consoles offer a connected and [...]]]></description>
			<content:encoded><![CDATA[<p><b>I had the pleasure of speaking with Wes Keltner</b>  of <a href="http://www.venomcartel.com">VenomCartel</a> on a topic that I believe will be front of mind for a number of advertisers in 2011 – <i>in-game advertising</i>. Consoles like the X-Box Kinect are attracting an older audience (40% of 35+ year olds male/female mixed). These consoles offer a connected and immersive experience that is set to attract casual and family gamers alike. I know it&#8217;s certainly caught on in my household. Because of this, brands will start to realize the potential of the channel to connect with consumers in their homes in ways never before possible. Wes discusses in game ads that allow you to interact and explore products like Ford has done with the Focus. Also of interest is Avatar Kinect, which calls flashes back to Second Life, but with a far better user interface. Brands will be able to interface with groups of likeminded individuals based on interests and affinities in a virtual reality environment. As always my thoughts are around measurement. How easily can the channel be measured from a hard (financial/ROI) and soft (awareness, brand building) metrics perspective. Only then do I see this being a viable platform for the clients I deal with day to day.</p>
<p> In a coming post I&#8217;ll talk a bit about how the Kinect, decoupled from the X-Box, will make an impact in out of home or retail environments. The opportunities in terms of Augmented Reality are astounding. Right now we have OpenKinect, but hopefully Microsoft will take steps to open the platform themselves in 2011.</p>
<p>So without further ado here&#8217;s Wes:</p>
<p></br><br />
<iframe src="http://player.vimeo.com/video/18534606" width="400" height="225" frameborder="0"></iframe>
<p align="center"><a href="http://vimeo.com/18534606">Kinect Branding Opportunities for 2011</a> from <a href="http://vimeo.com/user5351405">Venom Cartel</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phalanxmedia.net/blogprime/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow &#8211; 10 Square Blocks of Startups in NYC!</title>
		<link>http://www.phalanxmedia.net/blogprime/?p=68</link>
		<comments>http://www.phalanxmedia.net/blogprime/?p=68#comments</comments>
		<pubDate>Mon, 27 Dec 2010 08:33:42 +0000</pubDate>
		<dc:creator>dmihalovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phalanxmedia.net/blogprime/?p=68</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.phalanxmedia.net/blogprime/?cat=1" title="Uncategorized">Uncategorized</a></p>So here we are snowed in under 31 inches of the white stuff in coastal NJ. That gives a man a lot of free time to catch up online. I recently joined Quora, the next big thing in blogging I think (more on that in an upcoming post). One of the topics I was researching [...]]]></description>
			<content:encoded><![CDATA[<p>So here we are snowed in under 31 inches of the white stuff in coastal NJ. That gives a man a lot of free time to catch up online. I recently joined <a target="_blank" href="http://www.quora.com">Quora</a>, the next big thing in blogging I think (more on that in an upcoming post).</p>
<p><center><a href='http://www.jerseyshorespy.com/wp-content/uploads/2010/12/E92A72E4-4AAB-4B20-BB8A-9E7AC28ABBBB1.jpg'><img src='http://www.jerseyshorespy.com/wp-content/uploads/2010/12/E92A72E4-4AAB-4B20-BB8A-9E7AC28ABBBB1.jpg' border='0' width='155' height='68' style='margin:5px'></a></center><br />One of the topics I was researching was current venture capital activity in NYC. Small business and startups funded by VC firms like Union Square Ventures are powering the economic recovery. But it was surprising to me how many startups there are in a concentrated area downtown! </p>
<p>As a matter of fact I was just visiting my old friend, Ashley Heather (CEO of DotBox) at his new digs overlooking Union Square. As I was walking up the stairs I realized here were three startups in their building alone, including Stickybits. I haven&#8217;t seen this volume of activity since the beginning of the millenium!  Just to list a few we&#8217;ve got:</p>
<p>Gilt<br />
Foursquare<br />
Etsy<br />
10Gen<br />
GetGlue<br />
Hashable<br />
OpenSky<br />
Outside.in<br />
Boxee<br />
Flurry<br />
Meetup<br />
Return Path<br />
OpenSky<br />
DotBox<br />
Simulmedia<br />
Target Spot<br />
Workmarket<br />
Flurry<br />
Clickable</p>
<p>And from what I can tell they are all hiring across the board. This is a great time for developers and engineers, especially those who are well versed in open source and social platforms. One in particular, OpenSky, is capitalizing on social and open source with it&#8217;s new commerce platform. They believe that the old big iron ecommerce paradigm will go the way of the dodo. They believe that ecommerce will be powered by social context. That shopping by referral/suggestion in a group setting will provide a new ecosystem that will eclipse the old pList platforms that power brand&#8217;s online retail storefronts today. Not a bad bet given that the Facebook juggernaut is banking on the same notion.  </p>
<p>But in the end It&#8217;s also a great time for the NYC economy. Downtown is bustling. If anyone knows of other startups hiring please send me a note.</p>
<p>- Posted using BlogPress from my iPad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phalanxmedia.net/blogprime/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rise of the Social Consumer</title>
		<link>http://www.phalanxmedia.net/blogprime/?p=66</link>
		<comments>http://www.phalanxmedia.net/blogprime/?p=66#comments</comments>
		<pubDate>Fri, 24 Dec 2010 14:41:09 +0000</pubDate>
		<dc:creator>dmihalovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phalanxmedia.net/blogprime/?p=66</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.phalanxmedia.net/blogprime/?tumblog=links">Links</a></p><p><a href="http://soshable.com/the-rise-of-the-social-consumers-how-crm-has-evolved/" rel="bookmark" title="The Rise of the Social Consumer" target="_blank">http://soshable.com/the-rise-of-the-social-consumers-how-crm-has-evolved/</a></p>So the notion of social commerce is coming into it&#8217;s own. With recent announcements regarding Facebook storefronts and the proliferation of services like Shopkick, it&#8217;s clear we&#8217;re poised for a new retail paradigm. This article gives us a nice summary of what a social consumer will look like.]]></description>
			<content:encoded><![CDATA[<p>So the notion of social commerce is coming into it&#8217;s own. With recent announcements regarding Facebook storefronts and the proliferation of services like Shopkick, it&#8217;s clear we&#8217;re poised for a new retail paradigm. This article gives us a nice summary of what a social consumer will look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phalanxmedia.net/blogprime/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

